<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leaning Tree Farm &#187; Genetic Influences</title>
	<atom:link href="http://www.leaningtreefarm.net/tag/genetic-influences/feed" rel="self" type="application/rss+xml" />
	<link>http://www.leaningtreefarm.net</link>
	<description>Childhood Education, Homeschooling and Learning Disabilities</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How People Deal Learning Disabilities</title>
		<link>http://www.leaningtreefarm.net/how-people-deal-learning-disabilities.htm</link>
		<comments>http://www.leaningtreefarm.net/how-people-deal-learning-disabilities.htm#comments</comments>
		<pubDate>Sun, 13 Feb 2011 00:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Disabilities]]></category>
		<category><![CDATA[Genetic Influences]]></category>
		<category><![CDATA[Long Term Memory]]></category>
		<category><![CDATA[People With Learning Disabilities]]></category>
		<category><![CDATA[Physical Coordination]]></category>
		<category><![CDATA[Short And Long Term Memory]]></category>

		<guid isPermaLink="false">http://loanalert.co.cc/?p=95</guid>
		<description><![CDATA[Learning disabilities are problems that affect the brain&#8217;s ability to receive, process, analyze, or store information. The most common and best-known verbal learning disability is dyslexia, which causes people to have trouble recognizing or processing letters and the sounds associated with them. Learning disabilities are present in at least 10 percent of the population.Although the [...]]]></description>
		<wfw:commentRss>http://www.leaningtreefarm.net/how-people-deal-learning-disabilities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

